Cherry Hill NJ Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Basement | $358,852 | $143 |
| Two Story | $351,179 | $142 |
| Pool | $307,231 | $147 |
| Custom Built | $455,781 | $153 |
| Single Story | $245,510 | $0 |
| Cul De Sac | $408,958 | $160 |
| Ranch | $295,929 | $0 |
| Tennis Court | $343,158 | $121 |
| Loft | $307,327 | $0 |
| Foreclosure | $203,059 | $0 |
| Short Sale | $210,575 | $0 |
| Tlc | $237,119 | $0 |
| Gated | $318,007 | $0 |
| Price Reduced | $264,283 | $0 |
| Farm | $421,391 | $0 |
![]() |
Elisa and Dave Dewees |
![]() RE/MAX Main St. Realty |
| 236 West Route 38 - Suite 110 Morrestown, New Jersey 08057 |
||
|
email: elisa@ElisaDewees.com Direct: Elisa: 856-371-5888 or Dave: 609-706-0700 Office : 856-866-2525 |
| Search Cherry Hill Real Estate: | Cherry Hill Homes for Sale | Cherry Hill Foreclosures | Schools in Cherry Hill NJ | |
| Related Searches: | New Jersey Real Estate | New Jersey Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.